Differences

This shows you the differences between two versions of the page.

laser_cutter_settings [2012/10/26 20:33]
richardsim
laser_cutter_settings [2013/01/11 07:54] (current)
desparo
Line 8: Line 8:
===== Banned Materials ===== ===== Banned Materials =====
-^ Material ^ Reason ^ +^ Material ^ Reason ^ 
-| Lexan/Polycarbonate | Toxic and corrosive fumes | +| Lexan/Polycarbonate | Dense black smoke and toxic fumes - bisphenol a (BPA), phenol, and more | 
-| PVC | Toxic and corrosive fumes - chlorine gas (yes, REALLY) +| ABS | Dense black smoke and toxic fumes - cyanide and styrene gases
-| Foam core | Toxic and corrosive fumes - made from PVC, so chlorine gas |+| PVC | Toxic and corrosive fumes - chlorine gas | 
 +| Foam core | Dense black smoke and toxic fumes - styrene gas (carcinogenic, toxic to the nervous system and upper respiratory tract; classified as "very toxic") | 
 +| Delrin | Toxic fumes - formaldehyde |
-===== Successful Settings ===== +===== Approved and Successful Material Settings ===== 
-** * - Please avoid the use of woods currently**. We're re-evaluating their use due to substantial residue being left on the laser cutter.+** * = Please avoid the use of woods with high a high proportion of glue for the moment**. We're re-evaluating their use due to substantial residue being left on the laser cutter.
^ Material ^ Mode ^ Speed ^ Power ^ Corner Power ^ Passes ^ Notes ^ ^ Material ^ Mode ^ Speed ^ Power ^ Corner Power ^ Passes ^ Notes ^
-| Card Stock | Etch | 35 | 10 | 10 | 1        | N/A   | +| Card Stock | Etch | 35 | 10 | 10 | 1 | N/A   | 
-| Card Stock | Cut | 35 | 35 | 25 | 1        | N/A   | +| Card Stock | Cut | 35 | 35 | 25 | 1 | N/A   | 
-| Card Stock | Raster | ??? | ??? | ???       | ?         | N/A   | +| Card Stock | Raster | ??? | ??? | ??? | 1 | N/A   | 
-| Acrylic - 1/4" | Cut | 7 | 55 | 55 | 1        | N/A   | +| Heavy paper | Cut | 200 | 20 | 20 | 1 | Worked barely; long straight cuts needed multiple passes, and a few corners were missed. Use lower speed | 
-| Acrylic - 1/16" | Cut | 7 | 100 | 100 | 1        | N/A   | +| Picture Matting | Cut | 40 | 50 | 40 | 1 | N/A   | 
-| Acrylic - 1/16" | Cut | 55 | 100 | 100 | 1        | This will etch fast without cutting | +| Acrylic - 1/4" | Cut | 7 | 55 | 55 | 1 | N/A   | 
-| Acrylic - 1/16" | Cut | 25 | 25 | 25 | 1        | This will etch fast without cutting (same as the 55x100x100 better on coners) | +| Acrylic - 1/16" | Cut | 7 | 100 | 100 | 1 | N/A   | 
-| * Wood (Hardboard 1/8") | Etch     | 200 | 15 | 15 | 1        | N/A   | +| Acrylic - 1/16" | Cut | 55 | 100 | 100 | 1 | This will etch fast without cutting | 
-| * Wood (Hardboard 1/8") | Cut      | 7 | 100 | 100 | 1        | N/A   | +| Acrylic - 1/16" | Cut | 25 | 25 | 25 | 1 | This will etch fast without cutting (same as the 55x100x100 better on coners) | 
-| * Wood (Hardboard 1/8") | Cut      | 10 | 100 | 100 | 1        | This worked but just barely. I would suggest using 7 speed instead. | +| * Wood (Hardboard 1/8") | Etch | 200 | 15 | 15 | 1 | N/A   | 
-| * Wood (Hardboard 1/8") | Cut | 40 | 100 | 100 | 1        | This will etch fast without cutting. | +| * Wood (Hardboard 1/8") | Cut | 7 | 100 | 100 | 1 | N/A   | 
-| * Wood (Hardboard 1/8") | Cut | 4.2 | 80 | 80 | 1        | Works Well (Loial) Extra Note: Some flames while cutting, nothing lasting past the cut location | +| * Wood (Hardboard 1/8") | Cut | 10 | 100 | 100 | 1 | This worked but just barely. I would suggest using 7 speed instead. | 
-| * Wood (Hardboard 1/8") | Cut | 80 | 20 | 20 | 1        | Fast Etch (Loial) | +| * Wood (Hardboard 1/8") | Cut | 40 | 100 | 100 | 1 | This will etch fast without cutting. | 
-| Leather | Cut | 50 | 35 | 100 | 1        | Leather from Dressew scrap bin (Paul) | +| * Wood (Hardboard 1/8") | Cut | 4.2 | 80 | 80 | 1 | Works Well (Loial) Extra Note: Some flames while cutting, nothing lasting past the cut location | 
-| Polypropylene (0.5mm) | Cut | 30 | 50 | 45 | 1        | From Yoko-yaya, ideal for stencils (John) |+| * Wood (Hardboard 1/8") | Cut | 80 | 20 | 20 | 1 | Fast Etch (Loial) | 
 +| Leather | Cut | 50 | 35 | 100 | 1 | Leather from Dressew scrap bin (Paul) | 
 +| Polypropylene (0.75mm) | Cut | 30 | 50 | 45 | 1 | From Yoko-yaya, ideal for painting stencils (John) | 
 +| Plywood 1/4" Birch | Cut | 40 | 50 | 45 | 2 | From Home Depot ~$50 for 8'x4' | 
 +| Plywood 4.2mm FSC Virola | Cut | 40 | 50 | 45 | 2 | From Home Depot ~$20 for 8'x4' SKU 1000-125618 (Tom)| 
 +| Plywood 1/4" Flooring underlay | Cut | 7 | 80 | 75 | 1 | From Home Depot ~$9 for 4'x4' (John)| 
 +| EVA Foam (very thin, < ~4mm) | Cut | ??? | ??? | ??? | 1 | Michaels | 
 +| EVA Foam (thin, ~1/4") | Cut | ??? | ??? | ??? | 1 | Bought online, could not find locally | 
 +| EVA Foam (thick, 1/2" floor mats) | Cut | ??? | ??? | ??? | 1 | Candian Tire, Home Depot, etc. | 
===== Failed Settings ===== ===== Failed Settings =====
^ Material ^ Mode ^ Speed ^ Power ^ Corner Power ^ Passes ^ Notes ^ ^ Material ^ Mode ^ Speed ^ Power ^ Corner Power ^ Passes ^ Notes ^
-| Acrylic - 1/16" | Cut | 25 | 15 | 15 | 1 | Trying to etch with the cut setting. The outline is visible but not great. |+| Acrylic - 1/16" | Cut | 25 | 15 | 15 | 1 | Trying to etch with the cut setting. The outline is visible but not great. | 
 +| Hard Board - 1/4" | Cut | 1 | 80 | 70 | 2 | Needed 2 Passes Burned edges. Looks really really bad                      | 
 +| Hard Board - 1/4" | Cut | 8 | 50 | 45 | 9+ | The material has significant burns around the edge after so many passes    | 
 + 
 +==== FURTHER INFORMATION ==== 
 + 
 +  * [[RedSail_CM1080_Laser_Cutter|RedSail CM1080 Laser Cutter specifications]] 
 +  * [[laser_cutter_operation_manual|Laser Cutter Operation Manual]] 
 +  * [[laser_cutter_workflow_tips|Laser Cutter Workflow Tips]]
 
laser_cutter_settings.1351283630.txt.gz · Last modified: 2012/10/26 20:33 by richardsim
 
Except where otherwise noted, content on this wiki is licensed under the following license:Public Domain
Recent changes RSS feed Driven by DokuWiki